| STARTER | ||
|---|---|---|
| Oysters Sydney (doz) | 11.90 | |
| Oysters Tasmania (doz) | 18.90 | |
| Oysters Kilpatrick (doz) | 18.90 | |
| Bucket of Fresh Prawns (per person) |
9.90 | |
| Mixed Hot Entrée (per person) Salt & Pepper Calamari, Prawn Skewer, Spring Rolls |
6.95 | |
| FISH MENU | ||
|---|---|---|
| FISH Crumbed (CR), Battered (B) or Grilled (G) | ||
| Per Fillet/ Serve |
Plate for One(with Chips & Salad) | |
| Atlantic Salmon (G) | 9.90 | 17.10 |
| Tuna (G) | 9.90 | 17.10 |
| Perch | 9.70 | 16.90 |
| Trout | 8.95 | 16.15 |
| Barramundi | 6.95 | 14.15 |
| Snapper | 6.95 | 14.15 |
| Cod | 5.95 | 13.15 |
| Whiting | 5.20 | 12.40 |
| Salt & Pepper Calamari (8) | 7.20 | 14.40 |
| Calamari (CR) (8) | 6.80 | 14.00 |
| Prawn Cutlets (4) | 10.00 | 17.20 |
| Butterfly Prawns (4) | 7.80 | 15.00 |
| Prawn Spinners (4) | 7.80 | 15.00 |
| BANQUET (6 people +) | |||
|---|---|---|---|
| Per person | 15.00 | ||
| ➔ | Entree – salt and pepper calamari + chips Main meal – fish of the day Crumbed (CR), Battered (B) or Grilled (G) Choice of fresh salads Hot chips and a range of home-made sauces |
||
| COLD SEAFOOD PLATTERS See in store for available seafood platters |
|
|---|---|
| Prawns, crab, oysters, Morton Bay bug, per person |
12.95 |
| SALADS (as a side - Fresh daily) | |
|---|---|
| Small | 6.20 |
| Large | 8.90 |
| MIXED SALADS (as a meal) | ||
|---|---|---|
| Combinations of grilled fresh seafood + salad |
15.90 | |
| Grilled Greek octopus + salad | 15.90 | |
| Salt & pepper whitebait + salad | 15.90 | |

• prawns • sandcrabs • mudcrabs
• lobsters • oysters
• moreton bay bug • smoked salmon
• whole fish & marinated skewers...
Dine in, take-away or catering available.
